Tool category
Analytics
Measurement platforms for traffic, conversions and search performance, including the first-party consoles the engines provide.
15 tools · 12 free or with a free tier · 51 more cover this area as a secondary feature
| Tool | What it does | Pricing | From | HQ |
|---|---|---|---|---|
| Adobe Analytics business.adobe.com | Enterprise digital analytics platform within Adobe Experience Cloud, supporting custom segmentation, attribution modelling and cross-channel reporting. | Enterprise | — | United States |
| Bing Webmaster Tools bing.com | Microsoft's free site owner console for Bing, providing search performance data, index and crawl diagnostics, URL submission, IndexNow support and keyword research. | Free | — | United States |
| Cloudflare Web Analytics cloudflare.com | Free, privacy-preserving analytics from Cloudflare that reports page views, referrers and Core Web Vitals without using client-side state. | Free | — | United States |
| Fathom Analytics usefathom.com | Privacy-first, cookie-free website analytics service with simple dashboards, uptime monitoring and EU data isolation options. | Paid | $45 | Canada |
| Google Analytics 4 marketingplatform.google.com | Google's event-based web and app analytics platform, used for measuring organic sessions, conversions and channel attribution, with a free tier and a paid 360 version. | Freemium | — | United States |
| Google BigQuery cloud.google.com | Serverless cloud data warehouse used in SEO for storing bulk Search Console exports, crawl data, log files and the Chrome UX Report public dataset. | Paid | — | United States |
| Google Search Console search.google.com | Google's free property for site owners, reporting search impressions, clicks, positions and queries, plus index coverage, URL inspection, sitemaps and Core Web Vitals data. | Free | — | United States |
| Looker Studio lookerstudio.google.com | Google's free reporting and dashboarding tool, widely used to visualise Search Console, GA4 and third-party SEO data via connectors. | Freemium | — | United States |
| Matomo matomo.org | Open-source web analytics platform available self-hosted or as a cloud service, offering full data ownership, heatmaps, session recording and search keyword reporting. | Open Source | — | New Zealand |
| OpenGSCAI github.com | Self-hosted open-source Google Search Console dashboard with rank tracking, keyword research, AI visibility audits and a content suite, plus a 40-tool MCP server so AI clients can query the data directly. Runs on the user's own server and API keys. | Open Source | — | — |
| Piwik PRO piwik.pro | Privacy-oriented analytics suite with tag management, consent management and customer data platform features, aimed at regulated industries. | Freemium | — | Poland |
| Plausible Analytics plausible.io | Open-source, privacy-focused web analytics with a lightweight script, cookie-free tracking and simple traffic and referral reporting, available as cloud or self-hosted. | Open Source | $9 | Estonia |
| Simple Analytics simpleanalytics.com | Privacy-focused analytics service that avoids cookies and personal data collection, with straightforward traffic and referrer dashboards. | Paid | — | Netherlands |
| Umami umami.is | Open-source, self-hostable web analytics application with a cloud option, focused on simple privacy-friendly traffic reporting. | Open Source | — | — |
| Yandex Metrica metrica.yandex.com | Free web analytics service from Yandex with session replay, heatmaps and form analytics, plus reporting on Yandex search traffic. | Free | — | Russia |
2 of 15 vendors in this category publish a starting price. Where the column is empty, the vendor quotes on request or the price was not published at the time of compilation.
Also covers analytics
These tools are catalogued under another primary category but include analytics functionality.
Ahrefs Brand RadarAICarmaAm I on AIAthenaHQBluefish AIBrandBeaconBrandlightChatFeaturedChinaz Webmaster ToolsCognizoCrUX DashboardDataboxElastic StackEvertuneExploding TopicsFunnelGaugeGeometrikaGlimpseGoAccessGoogle TrendsheebImprovadoKlipfolioKnowatoaLLMrefsMyposeoOtterly.AIPeec AIPeekabooProfoundPromptmonitorQunoRankscaleScrunch AISE Ranking AI Visibility TrackerSemrush AI Toolkitseo (CLI and MCP server)SimilarwebSiteimprovesitespeed.ioSplunkSupermetricsTesseractTrakkrVisalyticaWaikayweb-vitals (JavaScript library)Writesonic AI Search VisibilityxFunnelZipTie
Other categories
GEO AI Visibility (47)All In One (32)Crawler (17)Content Optimization (15)Keyword Research (15)Page Speed (15)Rank Tracking (14)SERP API (13)Browser Extension (12)Free Utility (12)Local SEO (10)Reporting (10)AI Writing (9)WordPress (9)Digital PR (8)Technical SEO (7)Backlinks (6)Schema (6)Log Analysis (5)Ecommerce SEO (4)Internal Linking (4)Enterprise (3)